Description
TAURUS TIG 309L rod is mainly used under high dilution conditions, particularly dissimilar welds between stainless and CMn steels. There are three main areas of application: buffer layers and clad steels, dissimilar joints and similar metal joints.
WELDING POSITIONS
- Down hand
- Horizontal flat
- Horizontal vertical
- Vertical up
- Overhead
CLASSIFICATIONS
- AWS A5.9 ER309L
- EN ISO 14343-A G/W 23 12 L
- EN ISO 14343-B SS 309L
| COMPOSITION | % |
| Carbon | 0.03 Max |
| Manganese | 1.0 – 2.5 |
| Silicon | 0.3 – 0.65 |
| Sulphur | 0.02 Max |
| Phosphorous | 0.02 Max |
| Chromium | 12 – 14 |
| Nickel | 23 – 25 |
| Ferrite Number | 6 – 12 |
| MECHANICAL PROPERTIES | AS WELDED |
| Tensile strength | 590 Mpa |
| 0.2% Proof stress | 450 Mpa |
| Elongation on 4d | 43 % |
| Elongation on 5d | 41 % |
| Impact energy at +20°C | >200 J |
| Hardness | 205 – 250 HV |

Reviews
There are no reviews yet.